Sold Out
Juniper Pant
Original Price: Current Price: $128.00
Description
Features
Fit & Care
Share
Style # 2193
As seen on Instagram
Size Guide
*Fits may vary by style or personal preference.
Tops
Size | Numeric Size | Bust | Natural Waist | Hip |
---|---|---|---|---|
XS | 0-2 | 32" | 25" | 35" |
S | 4-6 | 34" | 27" | 37" |
M | 8-10 | 36" | 29" | 39" |
L | 12-14 | 38.5" | 31.4" | 41.5" |
Bottom
Size | Numeric Size | Bust | Natural Waist | Hip |
---|---|---|---|---|
XS | 0-2 | 32" | 25" | 35" |
S | 4-6 | 34" | 27" | 37" |
M | 8-10 | 36" | 29" | 39" |
L | 12-14 | 38.5" | 31.4" | 41.5" |
*Fits may vary by style or personal preference.